
| Type: | CF‐G3 | CF‐G4 |
| Class EN779 | G3 | G4 |
| Efficiency (synthetic dust) | 86% | 91% |
| Efficiency (atmospheric dust) | 30% | 40% |
| Nominal air flow [m3/h×m2] | 9500 | 9500 |
| Initial‐ΔP [Pa] | 35 | 55 |
| Recommended final ΔP [Pa] | 200 | 250 |
| Temp. resistance [°C] | 65° | 65° |
| Model (E=efficiency) |
Dimensions [mm] | Nominal airflow [m3/h] |
||
| Width | Height | Depth | ||
| CF28759246‐E (G3/G4) | 287 | 592 | 46 | 1700 |
| CF59259246‐E (G3/G4) | 592 | 592 | 46 | 3400 |




ADDRESS: 64 Soi Bangnatrad 12, Bangnatai, Bangna, Bangkok 10260, Thailand.
TEL: +66 (0) 2 7446300
FAX: +66 (0) 2 7446303
EMAIL: sales@svw-integratedtech.com
